LED Display Module
InspurLED indoor fine-pitch LED display module features advanced HDR image technology, offering high brightness, high contrast, and a wide 140°+ viewing angle. It delivers sharp, vivid visuals from every angle with consistent color performance, high reliability, and a long service life—ideal for control rooms, conference halls, and commercial display environments.
Product Features
Product Specifications
Model | LED Display Module | LC10SNP125 |
Module Composition | Pixel Composition | 1R1G1B |
LED Packaging | SMD1212 | |
Pixel Pitch (mm) | 1.538 | |
Module Resolution (W×H) | 208×104 | |
Module Size (W×H) (mm) | 320×160 | |
Module Power Consumption | ≤30W | |
Module Input Voltage | 4.5V~ 5V | |
Optical Parameters | Single Point Brightness Correction Function | Support |
Single Point Chroma Correction Function | Support | |
Brightness (cd/㎡) | 500 | |
Color Temperature (K) | 6500 (adjustable from 2000K to 9300K) | |
Visual Angle | Horizontal 140°/ vertical 140° | |
Light Point Center Distance Deviation | < 3% | |
Brightness/Chroma Uniformity | ≥97% | |
Contrast Ratio | 5000:1 | |
Electrical Parameters | Peak Power Consumption (W/㎡) | ≤600 |
Average Power Consumption (W/㎡) | ≤195 | |
Power Supply Requirements | AC186 to 264V, frequency 47 to 63 (Hz) | |
Handling Performance | Driving Method | Constant current drive 1/52 sweep |
Frame Changing Frequency | 50/60Hz | |
Refresh Rate (Hz) | 3840 | |
Gray Level | 16384 | |
Processing Depth (bits) | 14 | |
Brightness Control | Manual/automatic/programmed | |
Usage Parameters | Lifespan Typical Value (h) | ≥50000 |
Interface Type | HUB75E port | |
Operating Temperature/Humidity Range | -20°C — 40° C / 10%-65%RH(no-condensing) | |
Storage Temperature/Humidity Range | -20° C — 40°C / 10%-65%RH(no-condensing) |
Note:
Signal Interface Definition
HUB75E interface
Pins | Signal | Features | Pins | Signal | Features |
1 | R1 | Red data signal | 2 | G1 | Green data signal |
3 | B1 | Blue data signal | 4 | GND | Power ground |
5 | R2 | Red data signal | 6 | G2 | Green data signal |
7 | B2 | Blue data signal | 8 | GND | Power ground |
9 | A | Row decoding signal | 10 | B | Row decoding signal |
11 | C | Row decoding signal | 12 | GND | Power ground |
13 | CLK | Clock signal | 14 | LAT | Latch signal |
15 | OE | Enable signal | 16 | GND | Power ground |
Tags: Indoor, P1.53, products, Yunying Series
Tel:+86 18154088119
Email:inspurled@gmail.com
Add:Block B, E-commerce Building, Huguang Road, Shushan District, Hefei, Anhui Province, P.R., China
We chat